| DATE | STOCK NAME | RECOMMENDED PRICE | TARGET/STOPLOSS | RESULT | GAIN/LOSS % |
| 19/08/07 | Birla Kennametal | 285-293 | 325+ /265 | SL TRIGGERED | 7% LOSS |
| 19/08/07 | ZYLOG | 435-440 | 465-73+ /412 | TR ACHIEVED | 7 % PROFITS |
| 19/08/07 | EXIDE | 57.2 | 62-65 /54 | TR ACHIEVED | 11 % PROFITS |
| 26/08/07 | LITL | 245 | 264+ /238 | TR ACHIEVED | 20% PROFITS |
| 26/08/07 | CROMPTON | 274 | 290+ /265 | TR ACHIEVED | 9% PROFITS |
| 26/08/07 | ABIRLANUVO | 1335-40 | 1402+ /1298 | TR ACHIEVED | 6% PROFITS |
2 CALLS ON WEEKEND AND 1 MID WEEK CALL+NIFTY WEEKLY VIEWS AND LONG TERM CALLS.For Payment details email to stockresearchers@gmail.com or call hiren at 09327744250.Kindly refer to the disclaimer on the blog.FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS' to 09870807070. or SMS JOIN SRESEARCHERS TO 567678 FOR TRIAL CALLS.Kindly visit the chat room on the bottom of the Blog.
Subscribe to Niftyviews.com by email
Add Team StockResearchers Headlines to your reader
Share TSR with your friends
Saturday, September 1, 2007
PERFORMANCE OF WEEKLY CALLS FOR THE FORTNIGHT ENDED 31.08.07
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment